AURHOLM
Tamsen Linear Chandelier
Tamsen Linear Chandelier
Leave blank for the standard length sized to this fixture.
Couldn't load pickup availability
See it in your space first
Add this style, send a photo of your room, and our team edits it onto your real space — before you buy.
Already picked a few? See my saved styles →
- 1Save styles
- →
- 2Upload photo
- →
- 3Get preview
Two transparent acrylic ribbons cross and separate in a continuous wave along the Tamsen Linear Chandelier. A narrow gold-finished aluminum band follows the center of the composition, while the acrylic surface is offered in Mosaic, Starry Sky, Water Ripple, Transparent Dots and Transparent patterns. The light source is an integrated LED.
Four lengths measure 39.4, 47.2, 59.1 and 78.7 inches; each version is listed at 12 inches wide. The four sizes preserve the same narrow width as the horizontal wave extends in length.
The fixture is hardwired with an adjustable cord up to 4.9 feet and confirmed sloped-ceiling compatibility. Fixed 3000K, 4000K and 6000K versions are documented, with optional dimming.
Dimensions
Dimensions
| 39.4" L | |
| Length | 39.4" (100 cm) |
|---|---|
| Width | 12" (30 cm) |
| Wattage | 30W (3,300 lm) |
| Weight | 18.2 lbs |
| 47.2" L | |
| Length | 47.2" (120 cm) |
| Width | 12" (30 cm) |
| Wattage | 40W (4,400 lm) |
| Weight | 20 lbs |
| 59.1" L | |
| Length | 59.1" (150 cm) |
| Width | 12" (30 cm) |
| Wattage | 50W (5,500 lm) |
| Weight | 25 lbs |
| 78.7" L | |
| Length | 78.7" (200 cm) |
| Width | 12" (30 cm) |
| Canopy | 0.4" (1 cm) x 0.6" (1.5 cm) |
| Chain / Cord Length | Up to 4.9 ft (1.5 m) |
| Adjustable Cord | Yes |
Specifications
Specifications
| Product Type | Chandelier |
|---|---|
| Material | Aluminum, Acrylic |
| Finish | Gold |
| Light Source | Integrated LED |
| Color Temperature | 3000K, 4000K, 6000K |
| Dimmable | Optional |
| Voltage | 90–260V AC |
| Installation Type | Hardwired |
| Sloped Ceiling Compatible | Yes |
| Certifications | UL, CE, FCC, RoHS, SAA, VDE, CCC, CQC, EMC, GS, LVD, PSE |
| Recommended Placement | living area |
Share
